City Place
Toronto, Ontario, Canada
Identification
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Building | Apex - East Tower | Registered (2003-06) | 28 | 83.00 Meters |
Building | Apex - West Structure | Complete (2003) | 35 | |
Cluster | City Place | |||
Building | Forward | Proposed (2014) | 30 | |
Building | N1 | Complete (2007-08) | 42 | 126.35 Meters |
Building | Optima Tower | Complete (2003) | 34 | 103.00 Meters |
Complex | Parade | |||
Building | The Gallery | Complete (2007-11-08) | 8 | |
Building | Grand Parade | Registered (2011-07) | 38 | 113.00 Meters |
Complex | Harbour View Estates | |||
Building | Harbour View Estates - Structure 1 | Registered (2005-08) | 39 | |
Building | Harbour View Estates - Lofts | Registered (2005-08) | 8 | |
Building | Harbour View Estates - Structure 2 | Registered (2005) | 39 | |
Building | Harbour View Estates - Structure 3 | Complete (2005) | 36 | |
Building | Harbour View Estates - Structure 4 | Complete (2005) | 26 | |
Building | Lumen | Proposed (2012) | 30 | |
Building | Luna - Structure 1 | Registered (2010-07) | 38 | 115.00 Meters |
Building | Luna - Structure 2 | Complete (2009) | 18 | 56.00 Meters |
Complex | Luna Complex | |||
Complex | Matrix | |||
Building | Matrix - East Structure | Complete (2002) | 33 | 95.00 Meters |
Building | Matrix - West Structure | Complete (2002) | 29 | 83.00 Meters |
Building | Montage | Registered (2010-07) | 47 | 137.00 Meters |
Building | Neo | Complete (2009) | 15 | 55.17 Meters |
Building | Panorama | Registered (2010-08) | 28 | 74.00 Meters |
Building | Parade - Structure 3 | Complete (2013) | 43 | 113.00 Meters |
Building | Parade - Tower 2 | Registered (2011-07) | 18 | 58.00 Meters |
Building | Parade - Tower 4 | Complete (2013) | 21 | 58.00 Meters |
Complex | Quartz | |||
Building | Quartz - Structure 1 | Excavation (2011) | 42 | |
Building | Quartz - Structure 2 | Excavation (2011) | 38 | |
Building | Signature | Proposed (2004-02) | 69 | 217.50 Meters |
Building | West One | Complete (2007) | 49 | 145.20 Meters |
Technical
AmenitiesCommunity Barbecues[1][2], Business Centre[1][3][4], Fitness Facilities[1][2][3], Games Room[1][3][4], Garden[1][3][4], Guest Suite[3], Multimedia Room[2][3][4], Events Room[1][2][3], Pet Grooming Facilities[1][4], Play Area[4], Hot Tub[1][3], Pool - Indoor[2][3][4], and Steam Room[3]
Companies
History
(2015)
References
- 2007-03-19: HomeGuides, CondoGuide - The GTA Edition, "Concord CityPlace's new Panorama Tower sets new standards for luxury, elegance", page(s) 34
- 2011-01-15: National Post, "Sold: ‘Amazing amenities’ offered at the Cityplace condominium"
- 2006-12-11: HomeGuides, CondoGuide - The GTA Edition, "Luna Vista - City living in a winter wonderland", page(s) 28
- 2007-12-10: HomeGuides, CondoGuide - The GTA Edition, "Grand Parade the crowning glory of Concord Adex's Parade", page(s) 18
- 2005-07-02: The Toronto Star, "Dozens of projects to choose from in western core", Allison Harness
- 2006-03-06: HomeGuides, CondoGuide - The GTA Edition, "Concord Adex presents its 30,000 square-foot SuperClub at CityPlace", page(s) 82
- 2009-03-16: HomeGuides, CondoGuide - The GTA Edition, "Concord Adex sweetens the deal with 20/20 Program", page(s) 42