Dunfield Avenue
Toronto, Ontario, Canada
| Name | Dunfield AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| Dunfield Towers | 44 | Proposed Reconstruction (2013) | 14 | |
| The Madison - East Structure | Construction (2012) | 111.95 Meters | 33 | |
| The Madison - West Structure | Construction (2012) | 111.95 Meters | 36 | |
| 45 Dunfield - Structure 2 | 45 | Proposed (2013) | 28 | |
| The Torontonian | 45 | Complete (1967) | 28 | |
| 45 Dunfield - Structure 1 | 45 | Proposed (2013) | 26 | |
| Holly Park Apartments East | 70 | Complete (1980) | 15 | |
| The Dunfield | 77 | Complete | 17 |
