Shiu Pong Group
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Haven | Complete | 16 | Toronto | |
| Building | 233 College | Proposed | 19 | Toronto | |
| Building | The Maxus | Complete | 18 | Toronto | |
| Building | Radius | Complete | 12 | Toronto | |
| Building | The Lotus | Complete | 16 | Toronto | |
| Building | Horsham and Churchill - Structure 1 | Proposed | 18 | Toronto | |
| Building | 23 Glen Watford - Structure 1 | Proposed | 31 | Toronto | |
| Building | 23 Glen Watford - Structure 2 | Proposed | 34 | Toronto | |
| Building | Horsham and Churchill - Townhouses | Proposed | 3 | Toronto | |
| Building | Celsius | Construction | 18 | Toronto |
