Vaughan, Ontario, Canada Pending Buildings - Page 2
Lowrise|Midrise|Skyscraper|Unknown
| Name | Status | Height | Floors |
|---|---|---|---|
| << PreviousNext >> | |||
| Centre Square - Structure 1 | Proposed | 33 | |
| Centre Square - Structure 2 | Proposed | 30 | |
| Jane and Riverrock - Structure 1 | Proposed | 28 | |
| Jane and Riverrock - Structure 2 | Proposed | 28 | |
| 9060 Jane - Structure 1 | Proposed | 28 | |
| The Fountains - Structure 1 | Proposed | 18 | |
| 9000 Bathurst - Structure 2 | Proposed | 17 | |
| 9000 Bathurst - Structure 1 | Proposed | 17 | |
| The Fountains - Structure 2 | Proposed | 16 | |
| 9300 Bathurst | Proposed | 12 | |
| Centre Square - Structure 3 | Proposed | 10 | |
| Terraces on the Park | Proposed | 8 | |
| Capo diMonte | Proposed | 6 | |
| Vista Parc | Proposed | 6 | |
