Waldorf Chrysler
Toronto, Ontario, Canada
Identification
Also Known AsWaldorf Chrysler
CityToronto, Ontario, Canada
Urban AgglomerationGreater Golden Horseshoe
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Building | Chrysler - East Tower | Complete (2003) | 28 | 78.00 Meters |
Building | Chrysler - West Tower | Complete (2003) | 28 | 78.00 Meters |
Cluster | Waldorf Chrysler | Proposed (2000) | ||
Complex | Waldorf Complex | |||
Building | Waldorf - East Tower | Complete (2003) | 18 | 52.00 Meters |
Building | Waldorf - West Tower | Complete (2003) | 18 | 52.00 Meters |
Technical
StatusProposed
Suite Count1164[1]
1 Bedroom Suite Count728[1]
2 Bedroom Suite Count363[1]
Townhouse Suite Count67[1]
Townhouse Suite Maxsize220m² (2,368.06f²)[1]
Townhouse Suite Minsize119m² (1,280.91f²)[1]
Companies
ArchitectMcCarthy Tetrault LLP[1]