Pier 27
Toronto, Ontario, Canada
Identification
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Complex | 7, 15, 25R, 29 and 39 Queens Quay East | |||
Building | 7, 15, 25R, 29 and 39 Queens Quay East - Structure 2 | Proposed (2007) | 13 | |
Building | 7, 15, 25R, 29 and 39 Queens Quay East - Structure 3 | Proposed (2007) | 35 | |
Cluster | Pier 27 | |||
Complex | Waterlink Complex | |||
Building | Waterlink - Structure 2 | Construction (2011) | 14 | |
Complex | Pier 27 - Phase 2 | |||
Building | Pier 27 - Structure 1 | Construction (2010) | 12 | |
Building | Pier 27 - Structure 2 | Construction (2010) | 12 | |
Building | Pier 27 - Structure 3 | Construction | 12 | |
Building | Pier 27 - Structure 4 | Construction | 12 | |
Building | Waterlink - Structure 1 | Construction | 14 |
Technical
History
(2015)
References
- 2007-06-11: HomeGuides, CondoGuide - The GTA Edition, "Fernbrook and Cityzen launch Pier 27 - One of the city's most exclusive waterfront communities", page(s) 94