New York Towers
Toronto, Ontario, Canada
Identification
Also Known AsNew York Towers
CityToronto, Ontario, Canada
Urban AgglomerationGreater Golden Horseshoe
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Complex | Chrysler Complex | |||
Building | Chrysler - East Tower | Complete (2003) | 28 | 78.00 Meters |
Building | Chrysler - West Tower | Complete (2003) | 28 | 78.00 Meters |
Building | Merci le Condominium | Registered (2010-02) | 7 | |
Cluster | New York Towers | |||
Complex | Claridges - Amica | |||
Building | Amica at Bayview | Complete (2003) | 8 | 24.00 Meters |
Building | Empire of NY | Complete (2005) | 28 | 130.20 Meters |
Building | The Rockefeller on Bayview | Complete (2006) | 20 | |
Complex | New York Towers - 603 Sheppard Complex | |||
Building | The Bayview Terraced Condominium Residences | Complete | 9 | |
Building | The Claridges | Registered (2007-04) | 9 | 26.06 Meters |
Complex | Waldorf Complex | |||
Building | Waldorf - East Tower | Complete (2003) | 18 | 52.00 Meters |
Building | Waldorf - West Tower | Complete (2003) | 18 | 52.00 Meters |
Technical
Companies
DeveloperDaniels Corporation[1][2][3]
History
(2015)
References
- 2006-07-10: HomeGuides, CondoGuide - The GTA Edition, "The Daniels Corporation partners with Habitat for Humanity to make affordable housing a reality in Toronto", page(s) 18
- 2006-08-07: HomeGuides, CondoGuide - The GTA Edition, "Roof topping celebration at Claridges, Amica at Bayview condominium - Sixtyloft's "bottoming out" celebration", page(s) 50
- 2006-10-02: HomeGuides, CondoGuide - The GTA Edition, "ARC Condominiums at Bayview Village", page(s) 72
- 2006-11-27: HomeGuides, CondoGuide - The GTA Edition, "Incredible success at the preview sale of Daniels' ARC Condominiums", page(s) 56
- 2008-02-04: HomeGuides, CondoGuide - The GTA Edition, "The Daniels design difference", page(s) 114