IQ Smart Condominium - Cluster
Toronto, Ontario, Canada
Identification
Also Known AsIQ Smart Condominium - Cluster[1]
CityToronto, Ontario, Canada
Urban AgglomerationGreater Golden Horseshoe
| Type | Name | Status | Floors | Height |
|---|---|---|---|---|
| Building | IQ Smart Condominium - Structure 2 | Complete | 12 | |
| Cluster | IQ Smart Condominium - Cluster | |||
| Complex | IQ Smart Condominium - Phase 3 | |||
| Building | IQ Smart Condominium 3 - Structure 1 | Proposed (2012) | ||
| Complex | Park Towers Condominiums at IQ | |||
| Building | Park Towers Condominiums at IQ - Structure 2 | Proposed (2012) | 24 | |
| Building | Park Towers Condominiums at IQ - Structure 1 | Proposed (2012) | 24 | |
| Complex | IQ Smart Condominium - Phase 2 | |||
| Building | The Masters - Structure 1 | Proposed (2010) | 24 | 78.00 Meters |
| Building | The Masters - Structure 2 | Proposed (2010) | 24 | 78.00 Meters |
| Building | IQ Smart Condominium - Structure 1 | Complete | 12 |
Technical
History
(2015)
References
- 2012-07-01: Condo Life, "July - August 2012 Edition"
