Grosvenor Street
Toronto, Ontario, Canada
| Name | Grosvenor StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| George Drew Building | 15 | Complete (1975) | 20 | |
| Murano - North | 37 | Complete (2009-06-09) | 113.00 Meters | 35 |
| 51 Grosvenor Street | 51 | Proposed (2007) | 46.00 Meters | 14 |
| Opera Place I | Complete (1998) | 17 | ||
| Burano on Bay | Complete (2012) | 158.00 Meters | 48 | |
| Womens College Hospital | 55 | Complete | 11 | |
| 60 Grosvenor | 60 | Proposed (2009) | 192.00 Meters | 45 |
| St. Michael's School - Burton Hall | 60 | Complete | 6 | |
| 880 Bay Street | 80 | Complete | 6 | |
| Hepburn Block | 80 | Complete | 11 | |
| Frost Building - North | 95 | Complete | 6 |
