Mississauga, Ontario, Canada Buildings - Page 12
Lowrise|Midrise|Skyscraper|Unknown
| Name | Status | Height | Floors |
|---|---|---|---|
| << Previous | |||
| Missisauga Executive Centre - Structure 3 | Complete | ||
| Lester B. Pearson International Airport - Terminal 1 | Complete | ||
| City View - Structure 3 | Complete | ||
| Universal Condominiums - Tower 3 | Proposed | ||
| 2700 Aquitaine - Structure 3 | Proposed | ||
| One City Centre | Complete | ||
| Toronto International Airport - Aeroquay Number 1 | Demolished | ||
| Ravine View Apartments | Complete | ||
| Hurontario and Elm - Structure 3 | Proposed | ||
| Mississauga Civic Centre | Complete | ||
| Central Park - Tower 6 | Proposed | ||
| Central Park - Tower 5 | Proposed | ||
| Missisauga Executive Centre - Structure 4 | Complete | ||
| Missisauga Executive Centre - Structure 2 | Complete | ||
| 1405 Mississauga Valley | Complete | ||
| Missisauga Executive Centre - Structure 1 | Complete | ||
| Daniels' Town Centre - Townhouses | Proposed | ||
| 92 William | Complete | ||
| 1128 Dundas | Registered | ||
| 25 Trailwood | Complete | ||
| Universal Condominiums - Tower 2 | Proposed | ||
| 35 Trailwood | Complete | ||
| Hurontario and Elm - Structure 2 | Proposed | ||
