St. John's, Newfoundland, Canada Buildings - Page 1
| Name | Status | Height | Floors |
|---|---|---|---|
| Next >> 1|2
|
|||
| Tiffany Village - Structure 2 | Proposed | 16 | |
| Tiffany Village - Structure 1 | Proposed | 16 | |
| Threefiftyone | Proposed | 12 | |
| Fortis Place | Construction | 12 | |
| 39 Hamilton | Proposed | 10 | |
| Marconi | Reconstruction | 9 | |
| MIX Condominium | Proposed | 8 | |
| 485 Topsail | Proposed | 6 | |
| 430 to 436 Water | Proposed | 6 | |
| 1 Elizabeth - Structure 1 | Proposed | 6 | |
| 1 Elizabeth - Structure 2 | Proposed | 6 | |
| 16 Francis - East Structure | Proposed | 6 | |
| 16 Francis - West Structure | Proposed | 6 | |
| The Light House Project | Proposed | 6 | |
| Sandman Hotels and Resorts | Proposed | 6 | |
