Burnaby, British Columbia, Canada Buildings - Page 1
Lowrise|Midrise|Skyscraper|Unknown
| Name | Status | Height | Floors |
|---|---|---|---|
| Next >> | |||
| Brentwood Town Centre - Structure 2 | Proposed | 60 | |
| Station Square at Metrotown - Structure 5 | Proposed | 57 | |
| Brentwood Town Centre - Structure 1 | Proposed | 56 | |
| Altus | Construction | 55 | |
| Avaria II - Structure 1 | Proposed | 52 | |
| Metroplace | Excavation | 46 | |
| 1904 Gilmore | Proposed | 46 | |
| Element Vancouver Metrotown Hotel | Construction | 45 | |
| Solo District - Structure 1 | Excavation | 45 | |
| Aerius | On Hold | 43 | |
| The Met - Structure 1 | Construction | 40 | |
| Cirrus | On Hold | 39 | |
| The Met - Structure 2 | Proposed | 38 | |
| Dunblane and Marlborough | Proposed | 38 | |
| Silver | Construction | 38 | |
| The Chancellor | Construction | 37 | |
| Feature Tower | Proposed | 37 | |
| Modello | Proposed | 37 | |
| Station Square at Metrotown - Structure 1 | Proposed | 35 | |
| Aviara - Brentwood | Construction | 34 | |
| Nelson and Dunblane | Proposed | 34 | |
