Solmar Development Corp.
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Hurontario and Elm - Structure 3 | Proposed | Mississauga | ||
| Building | Hurontario and Elm - Structure 4 | Proposed | 50 | Mississauga | |
| Building | Bellaria - Structure 2 | Complete | 16 | Vaughan | |
| Building | Hurontario and Elm - Structure 1 | Proposed | 35 | Mississauga | |
| Building | Hurontario and Elm - Structure 2 | Proposed | Mississauga | ||
| Building | Bellaria - Structure 4 | Construction | 16 | Vaughan | |
| Building | Bellaria - Structure 1 | Complete | 16 | Vaughan | |
| Building | Bellaria - Structure 3 | Complete | 17 | Vaughan |
