Ledingham McAllister
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Avaria II - Structure 1 | Proposed | 52 | Burnaby | |
| Building | Avaria II - Townhouses | Proposed | 2 | Burnaby | |
| Building | Avaria II - Structure 3 | Proposed | 6 | Burnaby | |
| Building | Avaria II - Structure 2 | Proposed | 6 | Burnaby | |
| Building | Aviara - Brentwood | Construction | 34 | Burnaby | |
| Building | Perspectives | Complete | 33 | Burnaby | |
| Building | Radius | Proposed | 5 | Vancouver | |
| Building | Reflections | Complete | Burnaby |
