Keystone Environmental
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | King George Highway - Medical Building | Proposed | 16 | Surrey | |
| Building | 9681 King George | On Hold | 18 | Surrey | |
| Building | Minoru Park - Tower B | Construction | 16 | Vancouver | |
| Building | Impressions - North Structure | Construction | 28 | Coquitlam | |
| Complex | Minoru Park | Proposed | Vancouver | ||
| Building | Minoru Park - Tower A | Construction | 16 | Vancouver | |
| Cluster | Quintet | Proposed | Richmond | ||
| Building | Quintet - Structure 1 | Proposed | 14 | Richmond | |
| Building | Delestre | On Hold | 33 | Coquitlam |
