First Gulf Corporation
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Siemens Canada Corporate Head Office | Proposed | 5 | Oakville | |
| Building | First Meadowvale Corporate Centre | Construction | 10 | Mississauga | |
| Building | Korex Don Valley | Proposed Reconstruction | 8 | Toronto | |
| Building | 351 King East - Structure 2 | Proposed | 12 | Toronto | |
| Building | 333 King East - Structure 2 | Proposed | 24 | Toronto | |
| Building | 333 King East - Structure 3 | Proposed | 19 | Toronto | |
| Building | Globe and Mail Centre | Construction | 17 | Toronto | |
| Building | 333 King East - Structure 1 | Proposed | 16 | Toronto |
