Buttjes Architecture Inc
| Type | Name | Status | Floors | Height | City | 
|---|---|---|---|---|---|
| Building | The Chancellor | Construction | 37 | Burnaby | |
| Building | Maynard's Block - Structure 1 | Construction | 13 | Vancouver | |
| Building | The Met - Structure 2 | Proposed | 38 | Burnaby | |
| Building | Gateway - Structure 1 | On Hold | 30 | Surrey | |
| Building | Maynard's Block - Structure 2 | Construction | 9 | Vancouver | |
| Building | The Met - Structure 1 | Construction | 40 | Burnaby | |
| Building | Reflections | Complete | Burnaby | ||
| Building | Evolution - Pulse | Construction | 33 | Calgary | |
| Building | Gateway - Structure 2 | On Hold | 37 | Surrey | 
