Alexander Wilson Architect
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | 999 Purdy's Mill - Structure 6 | Proposed | 20 | Kingston | |
| Building | 999 Purdy's Mill - Structure 2 | Proposed | Kingston | ||
| Building | 999 Purdy's Mill - Structure 1 | Proposed | 18 | Kingston | |
| Building | 48A Point St. Mark | Proposed | 8 | Kingston | |
| Building | 999 Purdy's Mill - Structure 3 | Proposed | Kingston | ||
| Building | 999 Purdy's Mill - Structure 4 | Proposed | Kingston | ||
| Building | 999 Purdy's Mill - Structure 5 | Proposed | Kingston | ||
| Building | 50 Newcourt | Proposed | 13 | Kingston |
