9060 Jane
Vaughan, Ontario, Canada
Identification
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Building | 9060 Jane - Structure 1 | Proposed (2010) | 28 | |
Building | 9060 Jane - Structure 2 | Proposed (2010) | ||
Building | 9060 Jane - Structure 3 | Proposed (2010) | ||
Building | 9060 Jane - Structure 4 | Proposed (2010) | ||
Building | 9060 Jane - Structure 5 | Proposed (2010) | ||
Building | 9060 Jane - Structure 6 | Proposed (2010) | 39 |
Technical
History
(2015)
References
- 2012-03-01: Reed Construction Data, "9060 Jane St, Rutherford Rd, L4K 2M9"