Woodbine Avenue
Toronto, Ontario, Canada
| Name | Woodbine AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| 123 Woodbine | 123 | Complete | 3 | |
| 196 Woodbine | 196 | Proposed (2012) | 20.00 Meters | 6 |
| Two Hundred | 200 | Proposed (2012) | 6 | |
| 592 Woodbine Avenue | 592 | Complete | 5 | |
| Rakoczi Villa 2 | 751 | Complete | 5 | |
| 763 Woodbine | 763 | Proposed (2007) | 25.63 Meters | 7 |
| Carmelina | Proposed (2009) | 38.00 Meters | 12 | |
| Fountainhead Apartments | 1017 | Complete | 6 | |
| 1071 Woodbine | 1071 | Registered (1976) | 8 | |
| Hendriks Court | 1430 | Complete | 6 | |
| Trillium Apartments | 1501 | Complete (1968) | 20 |
