Scarlett Road
Toronto, Ontario, Canada
| Name | Scarlett RoadNumber | Status | Height | Floors |
|---|---|---|---|---|
| Valleyview Apartments | 240 | Complete (1976) | 20 | |
| Greenview Apartments | 250 | Complete (1976) | 20 | |
| Scarlettwood | Complete | 6 | ||
| Perspective - South Structure | Proposed (2007) | 12 | ||
| Perspective - North Structure | Construction (2013) | 60.60 Meters | 19 | |
| Riverview Apartments | 260 | Complete (1977) | 20 | |
| Parkview Apartments | 270 | Complete (1978) | 20 | |
| Richview Villa | 500 | Complete (1972) | 13 | |
| Villa Nova | 530 | Complete | 12 | |
| Scarlett Manor | 1025 | Complete | 11 |
