RedPath Avenue
Toronto, Ontario, Canada
| Name | RedPath AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| 83 Redpath Avenue | 83 | Registered (2011-01) | 21 | |
| 88 Redpath Avenue | 88 | Complete (1966) | 16 | |
| 88 on Broadway | Complete (2007) | 57.00 Meters | 20 | |
| 161 Eglinton East | Proposed (2011) | 107.00 Meters | 30 | |
| Redpath Towers | 95 | Complete | 14 | |
| 155 Redpath Condominiums | 155 | Proposed (2013) | 35 | |
| 177 Redpath | 177 | Complete | 17 | |
| 188 Redpath | 188 | Complete (2000) | 8 | |
| 197 Redpath | 197 | Proposed (2012) | 3 | |
| 198 Redpath | 198 | Proposed (2015) | 115.15 Meters | 34 |
| Parkwood Towers | 241 | Complete | 12 |
