Michael Power Place
Toronto, Ontario, Canada
| Name | Michael Power PlaceNumber | Status | Height | Floors |
|---|---|---|---|---|
| Palais | 3 | Registered (2012-04) | 30 | |
| The Promenade - Structure 1 | 5 | Complete (2009) | 24 | |
| Port Royal Place - Structure 5 | 7 | Complete (2006) | 12 | |
| Port Royal Place - Structure 4 | 9 | Registered (2006-12) | 16 | |
| Port Royal Place - Structure 3 | 11 | Complete (2003) | 12 | |
| Port Royal Place - Structure 2 | 15 | Complete (2003) | 16 | |
| Port Royal Place - Structure 1 | 17 | Complete | 10 |
