Jameson Avenue
Toronto, Ontario, Canada
| Name | Jameson AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| Northshore Apartments | 79 | Complete | 7 | |
| Jameson Avenue Apartments | 87 | Complete | 10 | |
| 90 Jameson | 90 | Complete | 7 | |
| The Lakeside | 91 | Complete | 11 | |
| Parkdale Manor | 95 | Complete | 9 | |
| Raintree Apartments | 96 | Complete | 6 | |
| Ambassador Apartments | 100 | Complete | 10 | |
| Park Lane Terrace | 109 | Complete | 7 | |
| Packard Apartments | 110 | Complete | 7 | |
| Jameson Apartments | 120 | Complete | 7 | |
| The Royal Manor | 125 | Complete | 7 | |
| The Imperial | 130 | Complete | 7 | |
| Bel-Manor Apartments | 145 | Complete | 9 | |
| Grandview Apartments | Complete | 7 | ||
| Carmel Court | 157 | Complete | 6 | |
| Shoreliner Apartments | 160 | Complete | 7 | |
| The Royal Court | 165 | Complete | 7 | |
| Jameson Court | 166 | Complete | 8 | |
| Westover Manor | 169 | Complete | 8 | |
| Leopold Apartments | 170 | Complete | 11 | |
| Canadian Apartments | 177 | Complete | 6 | |
| Ashgrove Apartments | 182 | Complete | 11 | |
| 188 Jameson Avenue | 188 | Complete | 8 | |
| 190 Jameson | 190 | Complete | 11 | |
| Sunset Tower | 200 | Complete | 12 |
