Duplex Avenue
Toronto, Ontario, Canada
| Name | Duplex AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| 3 Duplex | 3 | Complete | 3 | |
| 36 Eglinton West | 405 | Complete | 7 | |
| Berkshire House | 411 | Complete | 22 | |
| Neon | 439 | Construction (2012) | 24 | |
| 44 Eglinton West | Proposed (2009) | 160.80 Meters | 48 | |
| Stanley Knowles Housing Co-operative | Complete | 53.00 Meters | 16 | |
| The Berwick Landmark | Construction (2012) | 17 | ||
| 500 Duplex Avenue | 500 | Complete (1972) | 34 |
