Donmills Centre - Cluster
Toronto, Ontario, Canada
Identification
Also Known AsDonmills Centre - Cluster
CityToronto, Ontario, Canada
Urban AgglomerationGreater Golden Horseshoe
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Complex | Donway 14 | |||
Building | Donway 14 - East Structure | Proposed (2009) | 14 | |
Building | Donway 14 - West Structure | Proposed (2009) | 16 | |
Complex | Donway 26 | |||
Building | Donway 26 - Link | Proposed (2009) | 8 | |
Building | Donway and O'Neill | Proposed (2009) | 16 | |
Building | Donway West - North Structure | Proposed (2009) | 12 | |
Complex | Donway West Seniors | |||
Building | Reflections | Construction (2011) | 12 | |
Building | Donway West Seniors - Link | Proposed (2009) | 6 | |
Building | Liv Lofts | Reconstruction (2011) | 15 | |
Building | Residences at the Don Mills Centre - Structure One | Proposed (2008) | 12 | |
Building | Residences at the Don Mills Centre - Structure Seven | Proposed (2009) | 26 | |
Building | Residences at the Don Mills Centre - Structure Six | Proposed (2009) | 26 | |
Building | Royal Bank - Don Mills | Complete | 6 |
Technical
Residential Suite Count1387[1]