Danforth Avenue
Toronto, Ontario, Canada
| Name | Danforth AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| Adult Learning Centre | 1 | Complete | 5 | |
| Broadview Manor | 80 | Complete | 5 | |
| Carmelina | 2055 | Proposed (2009) | 38.00 Meters | 12 |
| Danforth Village Estates | Proposed (2012) | |||
| The Terrace on Danforth | Construction (2012) | 39.00 Meters | 7 | |
| Greenwood Towers | Complete (1974) | 14 | ||
| 2359 Danforth | 2359 | Proposed (2013) | 32.20 Meters | 10 |
| Hope Centre | 2526 | Complete | 7 | |
| Main Square - Tower 5 | 2575 | Proposed (2004) | 15 | |
| Main Square - Tower 3 | 2575 | Complete (1972) | 22 | |
| Main Square - Tower 2 | 2575 | Proposed (2004-02) | 88.50 Meters | 32 |
| Main Square - Tower 1 | 2575 | Proposed (2004-02) | 45.00 Meters | 15 |
| Main Square - Tower 6 | 2625 | Proposed (2004) | 32 | |
| Byng Towers | 3330 | Complete | 10 |
