Centrillium
Toronto, Ontario, Canada
Identification
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Building | Centrillium - Tower 6 | Proposed (2004-02-15) | 15 | |
Building | Centrillium - Tower 7 | Proposed (2004-02-15) | 12 | |
Building | Centrillium - Tower 8 | Proposed (2004-02-15) | 12 | |
Building | Centrillium - Tower 1 | Proposed (2004-02-15) | 15 | |
Building | Centrillium - Tower 2 | Proposed (2004-02-15) | 15 | |
Building | Centrillium - Tower 3 | Proposed (2004-02-15) | 18 | |
Building | Centrillium - Tower 4 | Proposed (2004-02-15) | 18 | |
Building | Centrillium - Tower 5 | Proposed (2004-02-15) | 12 | |
Building | Centrillium - Tower 9 | Proposed (2004-02-15) | 15 |
Technical
Companies
DeveloperMedallion Properties[1]
History
(2015)
References
- 2006-08-23: Reed Construction Data, KeyMail Report, "Keymail Report - RESIDENTIAL/COMMERCIAL DEVELOPMENT"