Bloor Street East
Toronto, Ontario, Canada

We have 31 structures on Bloor Street East.
Name Bloor Street EastNumber Status Height Floors
Number One Bloor 1 Construction (2012) 70
1 Bloor East 1 Never Built (2009) 265.45 Meters 80
Hudson's Bay Centre 2 Complete (1974) 134.00 Meters 34
Xerox Centre 33 Complete (1991) 18
Signatures on Bloor 55 Complete (1999) 20
Institute of Chartered Accountants 69 Complete 6
85 Bloor Street East 85 Complete (2004) 20
Marriott Hotel - Plaza 2 Apartments 90 Complete (1975) 126.00 Meters 41
Crown Life Building 120 Complete 9
Alliance Atlantis Building 121 Complete (1982) 16
JWT Building 160 Complete (1983) 15
Manulife North Tower 200 Complete (1985) 12
Manulife South Tower 200 Complete (1925) 11
Residences on Bloor 235 Complete (1979) 28
250 Bloor East 250 Complete (1968) 16
Rosedale Glen - Structure 2 278 Complete 9
Rosedale Glen - Structure 1 278 Complete (1982) 22
The Bellagio on Bloor 300 Complete (2002) 28
Rogers Building 321 Complete 10
Greenwin Square 345 Complete (1977) 20
350 Bloor East 350 Complete 6
The Three Sixty 360 Complete (1982) 17
387 Bloor Street East 387 Registered (2001-05) 6
395 Bloor East - Structure 1 387 Proposed (2010) 155.00 Meters 42
Rosedale Condominiums 388 Complete (2000) 18
409 Bloor Street East 409 Complete 16
421 Bloor East 419 Complete 16
425 Bloor East 425 Complete (1986) 7
451 Bloor Street East 451 Complete 5
Allianz Canada 475 Complete 6
Clarica Centre 3 3250 Complete (1991) 17