Toronto, Ontario, Canada Buildings - Page 95
Lowrise|Midrise|Skyscraper|Unknown
| Name | Status | Height | Floors |
|---|---|---|---|
| << PreviousNext >> | |||
| 189 Queen | Registered | 3 | |
| 3531 Lake Shore West | Registered | 3 | |
| 897 Sheppard | Complete | 3 | |
| 4465 Sheppard | Complete | 3 | |
| 9 Greenbriar | Registered | 3 | |
| Eight on Bayview | Construction | 3 | |
| 2874 Keele | Registered | 3 | |
| Park Towns | Proposed | 3 | |
| 195 St. Clair | Complete | 3 | |
| 1785 Eglinton East | Complete | 3 | |
| 17 Yorkville | Registered | 3 | |
| 121 Prescott | Registered | 3 | |
| 367 Spadina | Complete | 3 | |
| 1 Dale | Complete | 3 | |
| 19 Rosebank | Registered | 2 | |
| The Lofts of Sorauren | Registered | 2 | |
| 27 Brock | Registered | 2 | |
| 1181 Finch West | Complete | 2 | |
| 676 Richmond | Complete | 2 | |
| 235 Medland | Registered | 2 | |
| St. John's McNicoll Centre Seniors Residence | Proposed | 2 | |
| 385 The East Mall | Registered | 2 | |
| 2964 Islington | Registered | 2 | |
| 97 Coleman | Complete | 2 | |
| Iron Works Lofts | Registered | 2 | |
| 525 Logan | Registered | 2 | |
| 260 Richmond East | Complete | 2 | |
| 262 St. Helen's | Registered | 2 | |
| 1941 Queen | Complete | 2 | |
| 870 Jane | Registered | 2 | |
| 30 Morrow | Complete | 2 | |
| 214 Main | Registered | 2 | |
| 264 Seaton | Registered | 2 | |
| 520 Riverside Drive | Complete | 2 | |
| 3609 Lake Shore | Registered | 2 | |
| 31 Winchester | Registered | 2 | |
| 3041 Finch Avenue West | Registered | 2 | |
| 645 Davenport | Registered | 2 | |
| 275 Macpherson | Registered | 2 | |
| 208 Niagara | Registered | 2 | |
| 535 Queen East | Registered | 2 | |
| 394 Euclid | Registered | 2 | |
| 71 Old Mill Road | Complete | 2 | |
| 670 Richmond | Complete | 2 | |
| 25 Massey | Registered | 1 | |
| 200 Annette | Registered | 1 | |
| 8 Bartlett | Complete | 1 | |
| Ripley’s Aquarium of Canada | Construction | 1 | |
| 459 Eastern | Proposed | 1 | |
