2900 Warden
Toronto, Ontario, Canada
Identification
Also Known As2900 Warden[1]
CityToronto, Ontario, Canada
Urban AgglomerationGreater Golden Horseshoe
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Complex | Bridlewood Mall - Phase Two | |||
Building | 2900 Warden - Structure 4 | Proposed (2008) | 19 | |
Building | 2900 Warden - Structure 5 | Proposed (2008) | 10 | |
Building | 2900 Warden - Structure 6 | Proposed (2008) | 7 | |
Complex | Celebration Condominiums | |||
Building | Celebration Condominiums - Structure 1 | Proposed (2011) | 8 | |
Building | Celebration Condominiums - Structure 2 | Proposed (2011) | 11 |
Technical
DesignationCommercial[1], and Residential[1]
Commercial7,210m² (77,607.79f²)[1]
Residential114,100m² (1,228,162.18f²)[1]
Suite Count1370[1]