1 Yonge
Toronto, Ontario, Canada
Identification
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Building | 1 Yonge - Structure 1 | Proposed (2013) | 88 | |
Building | 1 Yonge - Structure 2 | Proposed (2013) | 80 | |
Building | 1 Yonge - Structure 3 | Proposed (2013) | 80 | |
Building | 1 Yonge - Structure 4 | Proposed (2013) | 70 | |
Building | 1 Yonge - Structure 5 | Proposed (2013) | 40 |
Technical
History
(2015)
References
- 2013-01-04: Reed Construction Data, "1 Yonge St, M5E 1W7"