West Broadway
Vancouver, British Columbia, Canada
| Name | West BroadwayNumber | Status | Height | Floors |
|---|---|---|---|---|
| 210 West Broadway | 210 | Complete | ||
| 238 West Broadway | 238 | Proposed (2012) | 81.50 Feet | 8 |
| 525 West Broadway | 525 | Proposed (2005) | 8 | |
| Neelu Bachra Centre | 558 | Site Preparation (2012) | 6 | |
| 686 West Broadway | 686 | Complete | ||
| Holiday Inn | 711 | Complete (1974) | 50.00 Meters | 17 |
| 984 West Broadway | 984 | Proposed (2010) | 10 | |
| 1000 West Broadway | 1000 | Complete (2006) | 6 | |
| 1030 West Broadway | 1030 | Construction (2008-01-09) | 115.00 Feet | 12 |
| 1055 West Broadway | 1055 | Complete (2006) | 8 | |
| 1068 West Broadway | 1068 | Proposed (2006) | 128.70 Feet | 13 |
| 1195 West Broadway | 1195 | Complete | 5 | |
| 1212 West Broadway | 1212 | Complete | 5 | |
| 1235 West Broadway | 1235 | Complete | 10 | |
| 1258 West Broadway | 1258 | Proposed | 126.29 Feet | 12 |
| 1268 West Broadway | 1268 | Complete | 13 | |
| 1285 West Broadway | 1285 | Complete | 8 | |
| 1333 West Broadway | 1333 | Complete | 12 | |
| Manhattan West | 1595 | Complete | 50.14 Meters | 17 |
| Prospect Centre | 1788 | Proposed (1991) | 31.39 Meters | 9 |
| Wawenesa | 1985 | Complete | 5 | |
| Pinnacle Living on Broadway | 2080 | Complete | 76.60 Feet | 7 |
| Broadway and Carnarvon | 3002 | Proposed (2012) | 5 |
