West 8th Avenue
Vancouver, British Columbia, Canada
| Name | West 8th AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| XL Lofts | 428 | Complete | 226.00 Feet | 8 |
| 455 West 8th | 455 | Proposed (2004) | 75.00 Feet | 6 |
| 555 West 8th | 555 | Complete | 154.80 Feet | 6 |
| 623 West 8th | 623 | Proposed (1999) | 21.06 Meters | 7 |
| Pintura | 1530 | Complete | 35.30 Meters | 10 |
| 1545 West 8th | 1545 | Proposed (2012) | 27.60 Meters | 8 |
| Manhattan West | 1590 | Complete | 50.14 Meters | 17 |
| Fircrest Gardens | 1625 | Complete (2005) | 34.14 Meters | 12 |
| Camera | 1675 | Complete | 110.60 Feet | 11 |
| Musee | 1690 | Complete | 109.80 Feet | 11 |
| 1788 West 8th | 1788 | Complete | 30.55 Meters | 11 |
