Nicola Street
Vancouver, British Columbia, Canada
| Name | Nicola StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| Coal Harbour Co-op | 499 | Complete | 7 | |
| Cascina | 590 | Complete (2008-01-09) | 25 | |
| Legacy on Robson | 787 | Construction (2008) | ||
| Bayview | Complete | 84.46 Meters | 28 | |
| Queen Charlotte | 1101 | Complete | ||
| Nicola Place Apartments | 1228 | Complete | ||
| 1245 Nicola | 1245 | Complete | ||
| 1250 Nicola | 1250 | Complete | ||
| 1347 Nicola | 1347 | Complete | ||
| Berwick House | 1375 | Complete |
