Main Street
Vancouver, British Columbia, Canada
| Name | Main StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| 179 Main | 179 | Proposed (2014) | 96.97 Feet | 9 |
| 189 Keefer | 539 | Proposed (2012) | 105.44 Feet | 10 |
| Main and Keefer | 611 | Site Preparation (2014) | 17 | |
| 633 Main | 633 | Construction (2014) | 15 | |
| Bank of Montreal | 906 | Complete (2008-01-03) | 7 | |
| Cobalt Hotel | 917 | Complete (2008-01-03) | 5 | |
| Central - Structure 2 | 1553 | Construction (2012) | 10 | |
| Central - Structure 1 | 1553 | Construction (2012) | 7 | |
| Social | Proposed (2009) | 9 | ||
| V6A | Complete | 9 | ||
| 3333Main | 3333 | Site Preparation (2010) | 5 |
