Bute Street
Vancouver, British Columbia, Canada
| Name | Bute StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| The Melville | 550 | Complete (2008-01-09) | 400.00 Feet | 42 |
| Melville Hotel | 550 | Complete (2008-01-09) | 46.66 Meters | 13 |
| 575 Bute | 575 | Proposed (2004) | 103.63 Meters | |
| Stadacona Apartments | 601 | Complete | 5 | |
| 845 Bute | 845 | Complete | ||
| Beconsfeild | 884 | Complete | ||
| 888 Bute | 888 | Complete | ||
| 1100 Melville | Complete | 15 | ||
| 1140 West Pender | Complete | 18 | ||
| Ritz Pinnacle | Construction (2008) | 112.59 Meters | 34 | |
| Barons Court | 893 | Complete | ||
| Strathmore Lodge | 1086 | Complete | ||
| St. James Court | 1095 | Complete | ||
| 1137 Bute | 1137 | Complete | ||
| 1150 Bute | 1150 | Complete | ||
| Bute Manor | 1250 | Complete | 12 | |
| The Chelsea | 1315 | Complete | 6 | |
| 1320 Bute | 1320 | Complete | ||
| 1330 Bute | 1330 | Complete | ||
| Royal Mansions | 1376 | Complete | 5 | |
| il Faro | 1410 | Complete | 6 |
