Barclay Street
Vancouver, British Columbia, Canada
| Name | Barclay StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| Patina | 1028 | Complete (2011) | 396.21 Feet | 42 |
| Barclay Mansion | 1040 | Complete | ||
| 1047 Barclay | 1047 | Complete | 7 | |
| 1080 Barclay | 1080 | Complete | ||
| Cameo Manor | 1120 | Complete | ||
| Barclay Place | 1126 | Complete | ||
| 1220 Barclay | 1220 | Complete | ||
| 1234 Barclay | 1234 | Complete | ||
| Barclay Tower | 1348 | Complete | ||
| Lyncroft Towers | 1414 | Complete | ||
| The Barclay | 1460 | Complete | ||
| Starlite Manor | 1601 | Complete | ||
| 1630 Barclay | 1630 | Complete | ||
| Villa Monika | 1660 | Complete | ||
| Lancaster Gate | 1720 | Complete | ||
| Barclay House | 1770 | Complete | ||
| The Coast Park | 1844 | Complete | ||
| 1862 Barclay | 1862 | Proposed (2012) | 63.94 Feet | 6 |
| The Everest | 1906 | Complete | ||
| The Windsor Apartments | 1924 | Complete | ||
| 1958 Barclay | 1958 | Complete | ||
| Skylark | 1990 | Complete | ||
| 2088 Barclay | 2088 | Complete |
