Station Square at Metrotown
Burnaby, British Columbia, Canada
Identification
Type | Name | Status | Floors | Height |
---|---|---|---|---|
Building | Station Square at Metrotown - Structure 1 | Proposed (2004) | 35 | |
Building | Station Square at Metrotown - Structure 2 | Proposed (2004) | ||
Building | Station Square at Metrotown - Structure 3 | Proposed (2004) | ||
Building | Station Square at Metrotown - Structure 4 | Proposed (2004) | ||
Building | Station Square at Metrotown - Structure 5 | Proposed (2004) | 57 |
Technical
History
(2015)
References
- 2012-08-22: Reed Construction Data, "Station Square at Metrotown - Redevelopment Phases 1+, 6200 McKay & Kingsway, V5H 4N2"