Front Street East
Toronto, Ontario, Canada

We have 26 structures on Front Street East.
Name Front Street EastNumber Status Height Floors
L-Tower 1 Construction (2010) 205.00 Meters 57
Board of Trade Building 2 Demolished (1959) 7
The Berczy 49 Complete (2013-10) 39.70 Meters 13
Market Galleria 71 Complete 8
Market Square Condominiums - Structure 2 80 Complete 8
81 Front East 81 Registered (2003-02)
The New Times Square Residences - Structure 1 107 Complete (2001) 12
The New Times Square Residences - Structure 2 107 Complete (2001) 12
Old York Place - Structure 1 132 Complete 10
Old York Place - Structure 2 132 Complete 10
135 Front East 135 Complete 10
154 Front East - East Structure 154 Proposed (2010) 89.00 Meters 34
154 Front East - West Structure 154 Proposed (2010) 34
177 Front East - Structure 2 177 Proposed (2012) 34
177 Front East - Structure 3 177 Proposed (2012) 34
177 Front East - Structure 1 177 Proposed (2012) 34
Princess Place Business Centre 184 Complete 8
333 King East - Structure 2 Proposed (2012) 90.00 Meters 24
271 Front East 271 Proposed (2011) 70.40 Meters 20
281 Front East 281 Proposed (2012) 5
475 Front East - Structure 4 475 Proposed (2011) 4
475 Front East - Structure 1 475 Proposed (2011) 8
475 Front East - Structure 2 475 Proposed (2011) 11
475 Front East - Structure 5 475 Proposed (2011) 15
475 Front East - Structure 3 475 Proposed (2011) 4
Toronto Sun 2220 Complete 6